|
Product Details:
|
| Feature: | Efficient | Powersupply: | 220V/380V, 50/60Hz |
|---|---|---|---|
| Coveyor Power: | 0.75kw | Feeding Method: | Bottom, Side Optional |
| Feeding Power: | 3.75/5.5kw | Drying Type: | IR Drying |
| Working Speed: | 10-100m/min | Packaging Material: | Wood,Plastic,Metal,Paper,Glass |
| Highlight: | High-Speed Infrared Drying Tunnel,Infrared Drying Tunnel with Energy Savings,Customizable Conveyor Width Drying Tunnel |
||
| Parameter | Specification / Range | Customization Options |
|---|---|---|
| Heating Technology | Medium-wave (2.0-2.5 µm) / Short-wave (0.8-1.2 µm) emitters | Customizable wavelength selection |
| Heating Power | 30 - 90 kW (modular banks) | Customizable in 5-10 kW increments |
| Drying Chamber Length | 2.2 - 8.0 m | Customizable lengths (2-15 m) |
| Effective Working Width | 200 - 1,600 mm | Customizable to conveyor width |
| Temperature Range | Ambient - 300°C (zone-independent PID control) | Customizable temperature profiles |
| Temperature Uniformity | ±5% across belt width | Optimized via emitter layout customization |
| Conveyor Speed | 0.3 - 10 m/min (VFD adjustable) | Customizable speed profiles |
| Conveyor Belt Type | Teflon mesh, stainless steel mesh, or solid belt | Customizable belt material selection |
| Drying Capacity | 200 - 1,000+ pieces/hour (product-dependent) | Customizable per product configuration |
| Max Product Size (L×W×H) | Customizable to product dimensions | Customizable fixtures and handling system |
| Compatible Coating Types | Water-based, solvent-based, UV-curable | Customizable for specific formulations |
| Control System | PLC with 10-15″ HMI touchscreen, 100+ recipe storage | Customizable automation protocols |
| Power Supply | 380V / 400V / 460V, 50/60Hz, 3-phase | Configurable to regional standards (e.g., 220V/60Hz) |
| Overall Line Dimensions | Approx. 3,200 - 15,000 × 1,800 - 3,000 × 2,200 mm | Customizable layout and footprint |
| Safety Features | Over-temperature protection, emergency stops, safety interlocks | Customizable per factory requirements |
| Compliance | CE, ISO9001 | Additional certifications available |
Contact Person: Mr. Zhang guoxin
Tel: +86 13926890692
Fax: 86-769-88120350