|
Product Details:
|
| Coating Speed: | High Speed | Rubber Diameter: | 100mm |
|---|---|---|---|
| Packing: | Standard Wooden Case | Working Width: | 600/1000/1300 |
| Dosing Roller: | 164mm*1450mm | Power: | 45Kw |
| Roller Qty: | 2 Pcs | Electric Box: | Independent Electric Box |
| Highlight: | fully automatic nanoimprint lithography machine,roll-to-plate UV coating machine,customizable pressure imprinting line |
||
| Parameter | Standard Value / Range | Customization Option |
|---|---|---|
| Imprint technology | UV-NIL / Thermal NIL | Hybrid UV+thermal customizable |
| Max substrate size | 300 mm × 300 mm (square) / 8″ wafer | Customizable up to 500 ×500 mm |
| Imprint pressure | 0.5 - 10 bar | Customizable up to 50 bar |
| Temperature range (thermal) | RT - 200°C | Customizable up to 350 °C |
| UV intensity | 50 - 500 mW/cm² | Customizable wavelength & intensity |
| Alignment accuracy | ± 5 μm (std) / ± 0.5 μm (high-precision) | Customizable optical alignment |
| Production throughput | 60 - 120 substrates/hour | Depends on customizable cycle time |
| Imprint area uniformity | ≥ 95% | Customizable multi-zone pressure control |
| Power supply | AC 400V / 50Hz (3-phase) | Customizable to 480V / 60Hz |
Contact Person: Mr. Zhang guoxin
Tel: +86 13926890692
Fax: 86-769-88120350