|
Product Details:
|
| Printing Height: | 2-3mm | Power Supply: | 220V/380V, 50/60Hz |
|---|---|---|---|
| Machining Thickness: | 200mm | Spray Volume: | 0-1000ml/min |
| Coating Material: | Powder, Liquid, Etc. | Conveying Speed: | 1-10m/min |
| Printhead Resolution: | 1200 Dpi | Coatingmaterial: | Paint, Varnish, Adhesive |
| Highlight: | PLC-controlled spray coating machine,automatic wood metal sprayer,customizable nozzle stroke sprayer |
||
| Parameter | Standard Value | Customizable Range |
|---|---|---|
| Max product width | 1300 mm | Customizable up to 2600 mm |
| Max product height | 150 mm | Customizable up to 500 mm |
| Conveyor speed | 0 - 15 m/min | Customizable up to 30 m/min |
| Reciprocating stroke | 0 - 1400 mm (adjustable) | Customizable up to 2500 mm |
| Number of spray guns | 2 (standard) | 1 - 8 guns customizable |
| Spray gun type | HVLP (high volume low pressure) | Airless / Air-assisted / Electrostatic / customizable brand |
| Spray width per gun | 200 - 400 mm | Customizable via nozzle/air cap |
| Transfer efficiency | 70 - 85% (HVLP) | Customizable with electrostatic (up to 95%) |
| Coating thickness | 15 - 150 µm (wet) | Customizable down to 5 µm |
| Overspray recovery | Dry filter (standard) | Water curtain / Cyclone + bag filter customizable |
| Drying method | Hot air (2 zones) | IR / UV / Ambient - customizable zone length |
| Power supply | 380V / 50Hz (3-phase) | 220V - 480V, 50/60Hz customizable |
Contact Person: Mr. Zhang guoxin
Tel: +86 13926890692
Fax: 86-769-88120350
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews